Skip to main content
AethopiaGet the app
Best trackBack to the archive
Intensity (ten-minute mean)416388118150185km/h

韋帕 Wipha

2025.07Hurricane Signal No. 10

Peak wind
111km/h
Lowest pressure
975hPa
Closest approach
about 50km south-east
Hong Kong Observatory
Hurricane Signal No. 10
Mean peak, eight stations
75.6km/h
Waglan Island
not recorded

Ten-minute mean sustained winds measured by the Observatory, not computed here. Stations differ greatly: Waglan Island faces open sea while urban stations sit among buildings, so the same storm can read twice as high at one as at the other.

A broad circulation that passed roughly 50 km south of Hong Kong. The No. 10 signal stayed up for close to seven hours.

Satellite image 20 Jul 2025 · NASA Worldview · VIIRS

Track timeline

  1. 998 hPa
  2. 65 km/h994 hPa
  3. 74 km/h985 hPa
  4. 93 km/h980 hPa
  5. 111 km/h975 hPa
  6. 83 km/h985 hPa

Full track

A best track is after-the-fact reanalysis, not what was forecast at the time. All times UTC+8.

TimePositionPressureWind
17 Jul 14:0015.4°N 127.3°E998 hPa
17 Jul 20:0016.1°N 126.2°E998 hPa
18 Jul 02:0016.7°N 125.1°E996 hPa
18 Jul 08:0017.4°N 124.1°E994 hPa65 km/h
18 Jul 14:0018.6°N 123.0°E990 hPa65 km/h
18 Jul 20:0019.6°N 122.3°E990 hPa65 km/h
19 Jul 02:0019.9°N 120.9°E985 hPa74 km/h
19 Jul 08:0020.0°N 120.0°E985 hPa83 km/h
19 Jul 14:0020.6°N 119.0°E980 hPa93 km/h
19 Jul 20:0021.2°N 117.7°E980 hPa93 km/h
20 Jul 02:0021.5°N 116.0°E980 hPa93 km/h
20 Jul 08:0021.6°N 114.7°E980 hPa102 km/h
20 Jul 14:0021.9°N 113.3°E975 hPa111 km/h
20 Jul 20:0021.8°N 112.2°E980 hPa102 km/h
21 Jul 02:0021.8°N 110.7°E980 hPa93 km/h
21 Jul 08:0021.4°N 109.8°E985 hPa83 km/h
21 Jul 14:0021.2°N 109.3°E985 hPa83 km/h
21 Jul 20:0020.9°N 108.2°E980 hPa93 km/h

Further reading