Skip to main content
AethopiaGet the app
Best trackBack to the archive
Intensity (ten-minute mean)416388118150185km/h

天鴿 Hato

2017.08Hurricane Signal No. 10

Peak wind
139km/h
Lowest pressure
965hPa
Closest approach
about 60km south
Hong Kong Observatory
Hurricane Signal No. 10
Mean peak, eight stations
74.2km/h
Waglan Island
not recorded

Ten-minute mean sustained winds measured by the Observatory, not computed here. Stations differ greatly: Waglan Island faces open sea while urban stations sit among buildings, so the same storm can read twice as high at one as at the other.

Intensified quickly over the South China Sea and struck the western side of the Pearl River Estuary head-on. Its storm surge set records.

Satellite image 23 Aug 2017 · NASA Worldview · VIIRS

Track timeline

  1. 65 km/h998 hPa
  2. 65 km/h994 hPa
  3. 83 km/h985 hPa
  4. 120 km/h970 hPa
  5. 93 km/h985 hPa
  6. 65 km/h996 hPa

Full track

A best track is after-the-fact reanalysis, not what was forecast at the time. All times UTC+8.

TimePositionPressureWind
20 Aug 20:0019.7°N 126.9°E998 hPa65 km/h
21 Aug 02:0019.9°N 126.2°E996 hPa65 km/h
21 Aug 08:0020.2°N 125.4°E994 hPa65 km/h
21 Aug 14:0020.3°N 124.3°E994 hPa65 km/h
21 Aug 20:0020.6°N 123.2°E990 hPa74 km/h
22 Aug 02:0020.5°N 121.5°E990 hPa74 km/h
22 Aug 08:0020.5°N 119.8°E985 hPa83 km/h
22 Aug 14:0020.5°N 118.8°E975 hPa111 km/h
22 Aug 20:0020.6°N 117.3°E975 hPa111 km/h
23 Aug 02:0021.1°N 116.0°E970 hPa120 km/h
23 Aug 08:0021.6°N 114.4°E965 hPa139 km/h
23 Aug 14:0022.3°N 112.8°E965 hPa139 km/h
23 Aug 20:0022.7°N 111.0°E985 hPa93 km/h
24 Aug 02:0023.5°N 109.1°E994 hPa74 km/h
24 Aug 08:0023.9°N 107.5°E996 hPa65 km/h
24 Aug 14:0023.9°N 106.1°E996 hPa65 km/h
24 Aug 20:0023.8°N 104.5°E998 hPa

Further reading