韋森特 Vicente
- Peak wind
- 148km/h
- Lowest pressure
- 950hPa
- Closest approach
- about 100km south-west
- Warnings and signals
- Hurricane Signal No. 10
- Mean peak, reference stations
- 76.3km/h
- Waglan Island
- not recorded
These reference values come from station measurements, not replay-model estimates. Averaging periods follow the original case reports and are not directly comparable with the replay’s ten-minute model estimates. Station surroundings can also produce large differences in readings.
Intensified explosively close to the coast in the northern South China Sea, deepening sharply south of Hong Kong before landfall at Taishan.
Satellite image 24 Jul 2012 · MODIS
Track timeline
- —1000 hPa
- 74 km/h992 hPa
- 83 km/h990 hPa
- 111 km/h975 hPa
- 111 km/h970 hPa
- —994 hPa
Full track
A best track is after-the-fact reanalysis, not what was forecast at the time. All times UTC+8.
| Time | Position | Pressure | Wind |
|---|---|---|---|
| 21 Jul 08:00 | 18.7°N 118.6°E | 1000 hPa | — |
| 21 Jul 14:00 | 18.7°N 117.6°E | 998 hPa | — |
| 21 Jul 20:00 | 18.8°N 116.6°E | 996 hPa | 65 km/h |
| 22 Jul 02:00 | 18.8°N 115.7°E | 992 hPa | 74 km/h |
| 22 Jul 08:00 | 18.8°N 115.3°E | 990 hPa | 83 km/h |
| 22 Jul 14:00 | 18.7°N 115.1°E | 990 hPa | 83 km/h |
| 22 Jul 20:00 | 18.8°N 115.1°E | 990 hPa | 83 km/h |
| 23 Jul 02:00 | 19.2°N 115.3°E | 985 hPa | 93 km/h |
| 23 Jul 08:00 | 19.7°N 115.2°E | 985 hPa | 93 km/h |
| 23 Jul 14:00 | 20.5°N 114.8°E | 975 hPa | 111 km/h |
| 23 Jul 20:00 | 21.0°N 114.2°E | 965 hPa | 130 km/h |
| 24 Jul 02:00 | 21.7°N 113.4°E | 950 hPa | 148 km/h |
| 24 Jul 08:00 | 22.3°N 112.1°E | 970 hPa | 111 km/h |
| 24 Jul 14:00 | 23.0°N 110.5°E | 985 hPa | 93 km/h |
| 24 Jul 20:00 | 23.3°N 108.7°E | 990 hPa | 74 km/h |
| 25 Jul 02:00 | 23.1°N 107.1°E | 994 hPa | — |
Further reading
- What an ensemble forecast is, and what it is not
A spray of tracks is a statement about uncertainty, not a menu of outcomes.
- Hong Kong's typhoon signals, explained
What each of the five levels means in wind speed, and why the No. 8 comes in four directions.
- Why a storm to the south brings easterly winds
Cyclones spin anticlockwise north of the equator, so the wind where you stand depends on which side of the storm you are on.
