Skip to main content
AethopiaGet the app
Best trackBack to the archive
Intensity (ten-minute mean)416388118150185km/h

韋森特 Vicente

2012.07Hurricane Signal No. 10

Peak wind
148km/h
Lowest pressure
950hPa
Closest approach
about 100km south-west
Hong Kong Observatory
Hurricane Signal No. 10
Mean peak, eight stations
76.3km/h
Waglan Island
not recorded

Ten-minute mean sustained winds measured by the Observatory, not computed here. Stations differ greatly: Waglan Island faces open sea while urban stations sit among buildings, so the same storm can read twice as high at one as at the other.

Intensified explosively close to the coast in the northern South China Sea, deepening sharply south of Hong Kong before landfall at Taishan.

Satellite image 24 Jul 2012 · NASA Worldview · MODIS

Track timeline

  1. 1000 hPa
  2. 74 km/h992 hPa
  3. 83 km/h990 hPa
  4. 111 km/h975 hPa
  5. 111 km/h970 hPa
  6. 994 hPa

Full track

A best track is after-the-fact reanalysis, not what was forecast at the time. All times UTC+8.

TimePositionPressureWind
21 Jul 08:0018.7°N 118.6°E1000 hPa
21 Jul 14:0018.7°N 117.6°E998 hPa
21 Jul 20:0018.8°N 116.6°E996 hPa65 km/h
22 Jul 02:0018.8°N 115.7°E992 hPa74 km/h
22 Jul 08:0018.8°N 115.3°E990 hPa83 km/h
22 Jul 14:0018.7°N 115.1°E990 hPa83 km/h
22 Jul 20:0018.8°N 115.1°E990 hPa83 km/h
23 Jul 02:0019.2°N 115.3°E985 hPa93 km/h
23 Jul 08:0019.7°N 115.2°E985 hPa93 km/h
23 Jul 14:0020.5°N 114.8°E975 hPa111 km/h
23 Jul 20:0021.0°N 114.2°E965 hPa130 km/h
24 Jul 02:0021.7°N 113.4°E950 hPa148 km/h
24 Jul 08:0022.3°N 112.1°E970 hPa111 km/h
24 Jul 14:0023.0°N 110.5°E985 hPa93 km/h
24 Jul 20:0023.3°N 108.7°E990 hPa74 km/h
25 Jul 02:0023.1°N 107.1°E994 hPa

Further reading