Skip to main content
AethopiaGet the app
Best trackBack to the archive
Intensity (ten-minute mean)416388118150185km/h

山竹 Mangkhut

2018.09Hurricane Signal No. 10

Peak wind
204km/h
Lowest pressure
905hPa
Closest approach
about 100km south-west
Hong Kong Observatory
Hurricane Signal No. 10
Mean peak, eight stations
94.4km/h
Waglan Island
161km/h
Cheung Chau
157km/h

Ten-minute mean sustained winds measured by the Observatory, not computed here. Stations differ greatly: Waglan Island faces open sea while urban stations sit among buildings, so the same storm can read twice as high at one as at the other.

Crossed Luzon at peak intensity and bore down on the Pearl River Estuary, passing about 100 km south of Hong Kong.

Satellite image 11 Sept 2018 · NASA Worldview · VIIRS

Track timeline

  1. 194 km/h915 hPa
  2. 204 km/h905 hPa
  3. 204 km/h905 hPa
  4. 167 km/h940 hPa
  5. 139 km/h960 hPa
  6. 1002 hPa

Full track

A best track is after-the-fact reanalysis, not what was forecast at the time. All times UTC+8.

TimePositionPressureWind
11 Sept 14:0013.9°N 139.8°E915 hPa194 km/h
11 Sept 20:0013.7°N 138.7°E905 hPa204 km/h
12 Sept 02:0014.0°N 137.4°E905 hPa204 km/h
12 Sept 08:0013.9°N 136.2°E905 hPa204 km/h
12 Sept 14:0014.0°N 135.2°E905 hPa204 km/h
12 Sept 20:0014.3°N 134.0°E905 hPa204 km/h
13 Sept 02:0014.4°N 132.5°E905 hPa204 km/h
13 Sept 08:0014.5°N 131.4°E905 hPa204 km/h
13 Sept 14:0014.8°N 130.0°E905 hPa204 km/h
13 Sept 20:0014.9°N 128.9°E905 hPa204 km/h
14 Sept 02:0015.2°N 127.9°E905 hPa204 km/h
14 Sept 08:0016.0°N 126.9°E905 hPa204 km/h
14 Sept 14:0016.7°N 125.7°E905 hPa204 km/h
14 Sept 20:0017.4°N 124.1°E905 hPa204 km/h
15 Sept 02:0018.0°N 122.3°E905 hPa204 km/h
15 Sept 08:0018.0°N 120.5°E940 hPa167 km/h
15 Sept 14:0018.5°N 119.7°E940 hPa167 km/h
15 Sept 20:0019.2°N 118.3°E950 hPa157 km/h
16 Sept 02:0019.8°N 117.0°E955 hPa148 km/h
16 Sept 08:0020.6°N 115.3°E960 hPa139 km/h
16 Sept 14:0021.7°N 113.5°E960 hPa139 km/h
16 Sept 20:0022.2°N 111.6°E970 hPa120 km/h
17 Sept 02:0022.7°N 109.7°E980 hPa102 km/h
17 Sept 08:0023.2°N 108.3°E992 hPa83 km/h
17 Sept 14:0024.0°N 107.0°E998 hPa
17 Sept 20:0024.0°N 105.6°E1002 hPa

Further reading