山竹 Mangkhut
- Peak wind
- 204km/h
- Lowest pressure
- 905hPa
- Closest approach
- about 100km south-west
- Hong Kong Observatory
- Hurricane Signal No. 10
- Mean peak, eight stations
- 94.4km/h
- Waglan Island
- 161km/h
- Cheung Chau
- 157km/h
Ten-minute mean sustained winds measured by the Observatory, not computed here. Stations differ greatly: Waglan Island faces open sea while urban stations sit among buildings, so the same storm can read twice as high at one as at the other.
Crossed Luzon at peak intensity and bore down on the Pearl River Estuary, passing about 100 km south of Hong Kong.
Satellite image 11 Sept 2018 · NASA Worldview · VIIRS
Track timeline
- 194 km/h915 hPa
- 204 km/h905 hPa
- 204 km/h905 hPa
- 167 km/h940 hPa
- 139 km/h960 hPa
- —1002 hPa
Full track
A best track is after-the-fact reanalysis, not what was forecast at the time. All times UTC+8.
| Time | Position | Pressure | Wind |
|---|---|---|---|
| 11 Sept 14:00 | 13.9°N 139.8°E | 915 hPa | 194 km/h |
| 11 Sept 20:00 | 13.7°N 138.7°E | 905 hPa | 204 km/h |
| 12 Sept 02:00 | 14.0°N 137.4°E | 905 hPa | 204 km/h |
| 12 Sept 08:00 | 13.9°N 136.2°E | 905 hPa | 204 km/h |
| 12 Sept 14:00 | 14.0°N 135.2°E | 905 hPa | 204 km/h |
| 12 Sept 20:00 | 14.3°N 134.0°E | 905 hPa | 204 km/h |
| 13 Sept 02:00 | 14.4°N 132.5°E | 905 hPa | 204 km/h |
| 13 Sept 08:00 | 14.5°N 131.4°E | 905 hPa | 204 km/h |
| 13 Sept 14:00 | 14.8°N 130.0°E | 905 hPa | 204 km/h |
| 13 Sept 20:00 | 14.9°N 128.9°E | 905 hPa | 204 km/h |
| 14 Sept 02:00 | 15.2°N 127.9°E | 905 hPa | 204 km/h |
| 14 Sept 08:00 | 16.0°N 126.9°E | 905 hPa | 204 km/h |
| 14 Sept 14:00 | 16.7°N 125.7°E | 905 hPa | 204 km/h |
| 14 Sept 20:00 | 17.4°N 124.1°E | 905 hPa | 204 km/h |
| 15 Sept 02:00 | 18.0°N 122.3°E | 905 hPa | 204 km/h |
| 15 Sept 08:00 | 18.0°N 120.5°E | 940 hPa | 167 km/h |
| 15 Sept 14:00 | 18.5°N 119.7°E | 940 hPa | 167 km/h |
| 15 Sept 20:00 | 19.2°N 118.3°E | 950 hPa | 157 km/h |
| 16 Sept 02:00 | 19.8°N 117.0°E | 955 hPa | 148 km/h |
| 16 Sept 08:00 | 20.6°N 115.3°E | 960 hPa | 139 km/h |
| 16 Sept 14:00 | 21.7°N 113.5°E | 960 hPa | 139 km/h |
| 16 Sept 20:00 | 22.2°N 111.6°E | 970 hPa | 120 km/h |
| 17 Sept 02:00 | 22.7°N 109.7°E | 980 hPa | 102 km/h |
| 17 Sept 08:00 | 23.2°N 108.3°E | 992 hPa | 83 km/h |
| 17 Sept 14:00 | 24.0°N 107.0°E | 998 hPa | — |
| 17 Sept 20:00 | 24.0°N 105.6°E | 1002 hPa | — |
Further reading
- What an ensemble forecast is, and what it is not
A spray of tracks is a statement about uncertainty, not a menu of outcomes.
- Hong Kong's typhoon signals, explained
What each of the five levels means in wind speed, and why the No. 8 comes in four directions.
- Why a storm to the south brings easterly winds
Cyclones spin anticlockwise north of the equator, so the wind where you stand depends on which side of the storm you are on.
