Skip to main content
AethopiaGet the app
Best trackBack to the archive
Intensity (ten-minute mean)416388118150185km/h

蘇拉 Saola

2023.08Hurricane Signal No. 10

Peak wind
194km/h
Lowest pressure
920hPa
Closest approach
about 40km south-east
Hong Kong Observatory
Hurricane Signal No. 10
Mean peak, eight stations
79.2km/h
Waglan Island
not recorded

Ten-minute mean sustained winds measured by the Observatory, not computed here. Stations differ greatly: Waglan Island faces open sea while urban stations sit among buildings, so the same storm can read twice as high at one as at the other.

Skirted the coast just south of the Pearl River Estuary at super typhoon strength — a small circulation carrying extreme winds.

Satellite image 30 Aug 2023 · NASA Worldview · VIIRS

Track timeline

  1. 157 km/h955 hPa
  2. 194 km/h920 hPa
  3. 194 km/h920 hPa
  4. 176 km/h940 hPa
  5. 111 km/h980 hPa
  6. 1000 hPa

Full track

A best track is after-the-fact reanalysis, not what was forecast at the time. All times UTC+8.

TimePositionPressureWind
29 Aug 08:0018.5°N 123.5°E955 hPa157 km/h
29 Aug 14:0018.9°N 123.1°E950 hPa167 km/h
29 Aug 20:0019.3°N 122.7°E940 hPa176 km/h
30 Aug 02:0019.9°N 121.9°E935 hPa185 km/h
30 Aug 08:0020.1°N 121.0°E920 hPa194 km/h
30 Aug 14:0020.4°N 120.3°E920 hPa194 km/h
30 Aug 20:0020.7°N 119.6°E920 hPa194 km/h
31 Aug 02:0020.9°N 118.7°E920 hPa194 km/h
31 Aug 08:0021.1°N 118.2°E920 hPa194 km/h
31 Aug 14:0021.2°N 117.8°E920 hPa194 km/h
31 Aug 20:0021.5°N 117.3°E935 hPa185 km/h
1 Sept 02:0021.6°N 116.8°E940 hPa176 km/h
1 Sept 08:0021.9°N 116.2°E940 hPa176 km/h
1 Sept 14:0022.0°N 115.4°E940 hPa176 km/h
1 Sept 20:0022.0°N 114.4°E950 hPa157 km/h
2 Sept 02:0022.0°N 113.4°E970 hPa130 km/h
2 Sept 08:0021.7°N 112.7°E980 hPa111 km/h
2 Sept 14:0021.7°N 111.9°E990 hPa93 km/h
2 Sept 20:0021.7°N 111.1°E996 hPa65 km/h
3 Sept 02:0021.6°N 110.5°E998 hPa
3 Sept 08:0021.4°N 109.7°E1000 hPa

Further reading