Flight operations
VHHH
Hong Kong International Airport香港國際機場
29°C
- Present weather
- Not provided
- Speed
- 10kt
- Visibility
- 6+sm
Observed · 23 Sept 2026, 9:30 pm
Flights
Agency textHong Kong Airport Authority flight information.
Arrivals
Arrivals · showing the nearest 10; 49 still to come, 424 today
| Flight | From | Time | Belt | Status |
|---|---|---|---|---|
| MNL | 20:20 | 9 | Delayed | |
| CX 6117 | PEK | 23:47Sched 21:05 | 3 | Est at 23:47+162 min |
| CX 6107 | PEK | 22:24Sched 21:45 | 13 | Est at 22:24+39 min |
| PVG | 21:50Sched 21:50 | 12 | Landed 21:50 | |
| FJ 5469 · GF 4052 · QR 5816 · OM 5656 · BA 4557 · AA 8907 | SIN | 21:52Sched 22:05 | 3 | Landed 21:52−13 min |
| MH 9119 · TN 1900 · WS 5910 · AA 8417 · AS 7331 · CX 6323 | NRT | 21:56Sched 22:05 | 17 | Landed 21:56−9 min |
| DYG | 22:08Sched 22:10 | 6 | Est at 22:08−2 min | |
| KTI | 22:03Sched 22:15 | 16 | Est at 22:03−12 min | |
| QR 5802 · AC 9770 · VN 3566 · BA 4564 | HAN | 22:11Sched 22:15 | 5 | Est at 22:11−4 min |
| QR 3457 · JL 7049 · AA 8881 | NRT | 23:18Sched 22:20 | 8 | Est at 23:18+58 min |
Updated by the Airport Authority · 23 Sept 2026, 9:58 pm