Flight operations
VHHH
Hong Kong International Airport香港國際機場
29°C
- Present weather
- Not provided
- Speed
- 11kt
- Visibility
- 10 km+
Observed · 8 Nov 2026, 12:30 pm
Flights
Compiled from public data — not official textFlight data compiled from public data.
Arrivals
Arrivals · showing the nearest 10; 273 still to come, 420 today
| Flight | From | Time | Belt | Status |
|---|---|---|---|---|
| TPE | 12:47Sched 13:00 | 5 | Landed 12:47−13 min | |
| JL 7053 · QR 5823 | KIX | 12:52Sched 13:00 | 6 | Landed 12:52−8 min |
| CX 6111 | PEK | 12:48Sched 13:05 | 9 | Landed 12:48−17 min |
| HRB | 13:01Sched 13:10 | 12 | Expected 13:01−9 min | |
| GA 9770 | DPS | 12:54Sched 13:10 | 15 | Landed 12:54−16 min |
| CX 6000 · AY 6632 · FY 7050 · QR 5389 · UL 2940 · WY 5583 | KUL | 13:12Sched 13:10 | 9 | Expected 13:12+2 min |
| LHR | 13:26Sched 13:20 | 17 | Expected 13:26+6 min | |
| AY 5836 · BA 4571 | MNL | 13:16Sched 13:20 | 2 | Expected 13:16−4 min |
| FOC | 12:58Sched 13:20 | 8 | Landed 12:58−22 min | |
| CX 6262 · K6 3592 | HAN | 13:06Sched 13:30 | 3 | Expected 13:06−24 min |
Flight data updated · 8 Nov 2026, 1:00 pm