Flight operations
VHHH
Hong Kong International Airport香港國際機場
29°C
- Present weather
- Not provided
- Speed
- 11kt
- Visibility
- 10 km+
Observed · 8 Nov 2026, 12:30 pm
Flights
Compiled from public data — not official textFlight data compiled from public data.
Arrivals
Arrivals · showing the nearest 10; 280 still to come, 420 today
| Flight | From | Time | Belt | Status |
|---|---|---|---|---|
| MU 8595 | PVG | 12:30Sched 12:40 | 13 | Landed 12:30−10 min |
| MNL | 12:35Sched 12:55 | 12 | Landed 12:35−20 min | |
| TPE | 12:47Sched 13:00 | 5 | Landed 12:47−13 min | |
| TPE | 12:43Sched 13:00 | 2 | Landed 12:43−17 min | |
| JL 7053 · QR 5823 | KIX | 12:51Sched 13:00 | 6 | Expected 12:51−9 min |
| DMK | 12:39Sched 13:00 | 8 | Landed 12:39−21 min | |
| CX 6111 | PEK | 12:48Sched 13:05 | 9 | Landed 12:48−17 min |
| HRB | 13:01Sched 13:10 | 12 | Expected 13:01−9 min | |
| HU 8159 | PEK | 12:41Sched 13:10 | 16 | Landed 12:41−29 min |
| GA 9770 | DPS | 12:52Sched 13:10 | 15 | Expected 12:52−18 min |
Flight data updated · 8 Nov 2026, 12:50 pm